Name: Ginkgo biloba extract
CAS#: 90045-36-6
Botanical Source: Ginkgo leaf
Specification: 24/6, CP2015, Water soluble, EP, USP, Powder or Granule
Therapeutic Category: Ginkgo biloba extract contains ginkgo flavonoids, ginkgo lactone and other substances. It has the effects of dilating blood vessels, protecting vascular endothelial tissue, regulating blood lipids, protecting low-density lipoproteins, inhibiting PAF (platelet activating factor), inhibiting thrombosis and removing free radicals.
TEST ITEM | STANDARD | RESULT |
Appearance | Brownish yellow fine powder | Complies (Visual) |
Identification | ||
- flavones | Positive | Complies |
- lactones | Positive | Complies |
Mesh size | 100% pass 80 mesh | Complies |
Total Ginkgo Flavones Glycoside | ≥24% (NLT24.0%) | 24.95% (HPLC) |
- quercetin glycoside | 12.29% | |
- kaempferol glycoside | 11.59% | |
- Isorhamnetin glycoside | 1.07% | |
Total terpence lactones | ≥6% | 6.35% |
- lactones A | 1.22% | |
- lactones B | 1.63% | |
- lactones C | 1.76% | |
- bilobalides BB | 1.74% | |
Loss on drying | ≤5.0% | 2.75% |
Residue on ignition | ≤0.8% | 0.66% |
Ginkgolic acid | ≤30ppm | Complies |
HEAVY METAL | STANDARD | RESULT(AAS) |
Pb | ≤1ppm | Complies |
As | ≤1ppm | Complies |
Hg | ≤1ppm | Complies |
Cu | ≤1ppm | Complies |
MICROBIOLOGICAL TEST | STANDARD | RESULT |
Total microbial count | ≤1000cfu/g | Complies |
Yeast & mold | ≤100cfu/g | Complies |
E.Coli | Negative | Negative |
Salmonella | Negative | Negative |
Staphylococcus | Negative | Negative |
Packaging: The usual packaging is 25kg net carton drum or box with a polyethylene bag in side.
Storage: Preserve in well closed,light resistant and dry environment.
For more information, please contact: sales@yimeikangherb.com